BDSwiss App
Download & start trading

CFD/Forex Black Account Forex Asset List



FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00017
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00015
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.016
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00020
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00013
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00016
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.018
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.031
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00021
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00021
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00022
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00014
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.018
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00371
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00034
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.02243
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00387
EURTRY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 8.101391 -3630.199729 0.04888
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00012
EURUSD^ Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00029
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00025
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00027
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.016
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00043
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00016
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00022
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00020
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.019
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00015
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.65 -260.23 0.00275
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00018
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00015
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00113
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01147
USDHKD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -96.024161 -10.104239 0.00047
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 1.824
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.015
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00163
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00056
USDTRY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -163.410328 -2783.404536 0.05204
USDZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.01142

Alerta de risco: A negociação em Forex/CFD e outros derivados é altamente especulativa e representa um elevado nível de risco. Divulgação de Riscos Gerais